Pátek 29. března 2024, svátek má Taťána
130 let

Lidovky.cz

Premier League

Tabulky a rozpisy zápasů

Tabulka

Premier League Zápasy Výhry Remízy Prohry Skóre +/- Body
1. Leicester City FC 38 23 12 3 68:36 24 81
2. Arsenal FC 38 20 11 7 65:36 14 71
3. Tottenham Hotspur FC 38 19 13 6 69:35 13 70
4. Manchester City FC 38 19 9 10 71:41 9 66
5. Manchester United FC 38 19 9 10 49:35 9 66
6. Southampton FC 38 18 9 11 59:41 6 63
7. West Ham United FC 38 16 14 8 65:51 5 62
8. Liverpool FC 38 16 12 10 63:50 3 60
9. Stoke City FC 38 14 9 15 41:55 -6 51
10. Chelsea FC 38 12 14 12 59:53 -7 50
11. Everton FC 38 11 14 13 59:55 -10 47
12. Swansea City FC 38 12 11 15 42:52 -10 47
13. Watford FC 38 12 9 17 40:50 -12 45
14. West Bromwich Albion FC 38 10 13 15 34:48 -14 43
15. Crystal Palace FC 38 11 9 18 39:51 -15 42
16. AFC Bournemouth 38 11 9 18 45:67 -15 42
17. Sunderland AFC 38 9 12 17 48:62 -18 39
18. Newcastle United FC 38 9 10 19 44:65 -20 37
19. Norwich City FC 38 9 7 22 39:67 -23 34
20. Aston Villa FC 38 3 8 27 27:76 -40 17

Rozpis zápasů

1. kolo
08. 08. 13:45 Man United 1 : 0 Tottenham
08. 08. 16:00 Bournemouth 0 : 1 Aston Villa
08. 08. 16:00 Everton 2 : 2 Watford
08. 08. 16:00 Leicester 4 : 2 Sunderland
08. 08. 16:00 Norwich 1 : 3 Crystal Palace
08. 08. 18:30 Chelsea 2 : 2 Swansea
09. 08. 14:30 Arsenal 0 : 2 West Ham
09. 08. 14:30 Newcastle 2 : 2 Southampton
09. 08. 17:00 Stoke 0 : 1 Liverpool
10. 08. 21:00 West Bromwich 0 : 3 Man City
2. kolo
14. 08. 20:45 Aston Villa 0 : 1 Man United
15. 08. 13:45 Southampton 0 : 3 Everton
15. 08. 16:00 West Ham 1 : 2 Leicester
15. 08. 16:00 Watford 0 : 0 West Bromwich
15. 08. 16:00 Tottenham 2 : 2 Stoke
15. 08. 16:00 Swansea 2 : 0 Newcastle
15. 08. 16:00 Sunderland 1 : 3 Norwich
16. 08. 14:30 Crystal Palace 1 : 2 Arsenal
16. 08. 17:00 Man City 3 : 0 Chelsea
17. 08. 21:00 Liverpool 1 : 0 Bournemouth
3. kolo
22. 08. 13:45 Man United 0 : 0 Newcastle
22. 08. 16:00 Crystal Palace 2 : 1 Aston Villa
22. 08. 16:00 Leicester 1 : 1 Tottenham
22. 08. 16:00 Norwich 1 : 1 Stoke
22. 08. 16:00 Sunderland 1 : 1 Swansea
22. 08. 16:00 West Ham 3 : 4 Bournemouth
23. 08. 14:30 West Bromwich 2 : 3 Chelsea
23. 08. 17:00 Everton 0 : 2 Man City
23. 08. 17:00 Watford 0 : 0 Southampton
24. 08. 21:00 Arsenal 0 : 0 Liverpool
4. kolo
29. 08. 13:45 Newcastle 0 : 1 Arsenal
29. 08. 16:00 Aston Villa 2 : 2 Sunderland
29. 08. 16:00 Bournemouth 1 : 1 Leicester
29. 08. 16:00 Chelsea 1 : 2 Crystal Palace
29. 08. 16:00 Liverpool 0 : 3 West Ham
29. 08. 16:00 Man City 2 : 0 Watford
29. 08. 16:00 Stoke 0 : 1 West Bromwich
29. 08. 18:30 Tottenham 0 : 0 Everton
30. 08. 14:30 Southampton 3 : 0 Norwich
30. 08. 17:00 Swansea 2 : 1 Man United
5. kolo
12. 09. 13:45 Everton 3 : 1 Chelsea
12. 09. 16:00 Arsenal 2 : 0 Stoke
12. 09. 16:00 Crystal Palace 0 : 1 Man City
12. 09. 16:00 Norwich 3 : 1 Bournemouth
12. 09. 16:00 Watford 1 : 0 Swansea
12. 09. 16:00 West Bromwich 0 : 0 Southampton
12. 09. 18:30 Man United 3 : 1 Liverpool
13. 09. 14:30 Sunderland 0 : 1 Tottenham
13. 09. 17:00 Leicester 3 : 2 Aston Villa
14. 09. 21:00 West Ham 2 : 0 Newcastle
6. kolo
19. 09. 13:45 Chelsea 2 : 0 Arsenal
19. 09. 16:00 Aston Villa 0 : 1 West Bromwich
19. 09. 16:00 Bournemouth 2 : 0 Sunderland
19. 09. 16:00 Newcastle 1 : 2 Watford
19. 09. 16:00 Stoke 2 : 2 Leicester
19. 09. 16:00 Swansea 0 : 0 Everton
19. 09. 18:30 Man City 1 : 2 West Ham
20. 09. 14:30 Tottenham 1 : 0 Crystal Palace
20. 09. 17:00 Liverpool 1 : 1 Norwich
20. 09. 17:00 Southampton 2 : 3 Man United
7. kolo
26. 09. 13:45 Tottenham 4 : 1 Man City
26. 09. 16:00 Leicester 2 : 5 Arsenal
26. 09. 16:00 Liverpool 3 : 2 Aston Villa
26. 09. 16:00 Man United 3 : 0 Sunderland
26. 09. 16:00 Southampton 3 : 1 Swansea
26. 09. 16:00 Stoke 2 : 1 Bournemouth
26. 09. 16:00 West Ham 2 : 2 Norwich
26. 09. 18:30 Newcastle 2 : 2 Chelsea
27. 09. 17:00 Watford 0 : 1 Crystal Palace
28. 09. 21:00 West Bromwich 2 : 3 Everton
8. kolo
03. 10. 13:45 Crystal Palace 2 : 0 West Bromwich
03. 10. 16:00 Aston Villa 0 : 1 Stoke
03. 10. 16:00 Bournemouth 1 : 1 Watford
03. 10. 16:00 Man City 6 : 1 Newcastle
03. 10. 16:00 Norwich 1 : 2 Leicester
03. 10. 16:00 Sunderland 2 : 2 West Ham
03. 10. 18:30 Chelsea 1 : 3 Southampton
04. 10. 14:30 Everton 1 : 1 Liverpool
04. 10. 17:00 Swansea 2 : 2 Tottenham
04. 10. 17:00 Arsenal 3 : 0 Man United
9. kolo
17. 10. 13:45 Tottenham 0 : 0 Liverpool
17. 10. 16:00 Southampton 2 : 2 Leicester
17. 10. 16:00 Crystal Palace 1 : 3 West Ham
17. 10. 16:00 Everton 0 : 3 Man United
17. 10. 16:00 Chelsea 2 : 0 Aston Villa
17. 10. 16:00 Man City 5 : 1 Bournemouth
17. 10. 16:00 West Bromwich 1 : 0 Sunderland
17. 10. 18:30 Watford 0 : 3 Arsenal
18. 10. 17:00 Newcastle 6 : 2 Norwich
19. 10. 21:00 Swansea 0 : 1 Stoke
10. kolo
24. 10. 16:00 Aston Villa 1 : 2 Swansea
24. 10. 16:00 Leicester 1 : 0 Crystal Palace
24. 10. 16:00 Norwich 0 : 1 West Bromwich
24. 10. 16:00 Stoke 0 : 2 Watford
24. 10. 16:00 West Ham 2 : 1 Chelsea
24. 10. 18:30 Arsenal 2 : 1 Everton
25. 10. 13:00 Sunderland 3 : 0 Newcastle
25. 10. 15:05 Bournemouth 1 : 5 Tottenham
25. 10. 15:05 Man United 0 : 0 Man City
25. 10. 17:15 Liverpool 1 : 1 Southampton
11. kolo
31. 10. 13:45 Chelsea 1 : 3 Liverpool
31. 10. 16:00 Man City 2 : 1 Norwich
31. 10. 16:00 Newcastle 0 : 0 Stoke
31. 10. 16:00 Crystal Palace 0 : 0 Man United
31. 10. 16:00 Swansea 0 : 3 Arsenal
31. 10. 16:00 Watford 2 : 0 West Ham
31. 10. 16:00 West Bromwich 2 : 3 Leicester
01. 11. 14:30 Everton 6 : 2 Sunderland
01. 11. 17:00 Southampton 2 : 0 Bournemouth
02. 11. 21:00 Tottenham 3 : 1 Aston Villa
12. kolo
07. 11. 13:45 Bournemouth 0 : 1 Newcastle
07. 11. 16:00 Leicester 2 : 1 Watford
07. 11. 16:00 Man United 2 : 0 West Bromwich
07. 11. 16:00 Norwich 1 : 0 Swansea
07. 11. 16:00 Sunderland 0 : 1 Southampton
07. 11. 16:00 West Ham 1 : 1 Everton
07. 11. 18:30 Stoke 1 : 0 Chelsea
08. 11. 14:30 Aston Villa 0 : 0 Man City
08. 11. 17:00 Arsenal 1 : 1 Tottenham
08. 11. 17:00 Liverpool 1 : 2 Crystal Palace
13. kolo
21. 11. 13:45 Watford 1 : 2 Man United
21. 11. 16:00 Swansea 2 : 2 Bournemouth
21. 11. 16:00 West Bromwich 2 : 1 Arsenal
21. 11. 16:00 Newcastle 0 : 3 Leicester
21. 11. 16:00 Southampton 0 : 1 Stoke
21. 11. 16:00 Chelsea 1 : 0 Norwich
21. 11. 16:00 Everton 4 : 0 Aston Villa
21. 11. 18:30 Man City 1 : 4 Liverpool
22. 11. 17:00 Tottenham 4 : 1 West Ham
23. 11. 21:00 Crystal Palace 0 : 1 Sunderland
14. kolo
28. 11. 16:00 Sunderland 2 : 0 Stoke
28. 11. 16:00 Bournemouth 3 : 3 Everton
28. 11. 16:00 Aston Villa 2 : 3 Watford
28. 11. 16:00 Man City 3 : 1 Southampton
28. 11. 16:00 Crystal Palace 5 : 1 Newcastle
28. 11. 18:30 Leicester 1 : 1 Man United
29. 11. 13:00 Tottenham 0 : 0 Chelsea
29. 11. 15:05 West Ham 1 : 1 West Bromwich
29. 11. 17:15 Liverpool 1 : 0 Swansea
29. 11. 17:15 Norwich 1 : 1 Arsenal
15. kolo
05. 12. 13:45 Stoke 2 : 0 Man City
05. 12. 16:00 Swansea 0 : 3 Leicester
05. 12. 16:00 Watford 2 : 0 Norwich
05. 12. 16:00 West Bromwich 1 : 1 Tottenham
05. 12. 16:00 Man United 0 : 0 West Ham
05. 12. 16:00 Arsenal 3 : 1 Sunderland
05. 12. 16:00 Southampton 1 : 1 Aston Villa
05. 12. 18:30 Chelsea 0 : 1 Bournemouth
06. 12. 17:00 Newcastle 2 : 0 Liverpool
07. 12. 21:00 Everton 1 : 1 Crystal Palace
16. kolo
12. 12. 13:45 Norwich 1 : 1 Everton
12. 12. 16:00 Sunderland 0 : 1 Watford
12. 12. 16:00 West Ham 0 : 0 Stoke
12. 12. 16:00 Man City 2 : 1 Swansea
12. 12. 16:00 Crystal Palace 1 : 0 Southampton
12. 12. 18:30 Bournemouth 2 : 1 Man United
13. 12. 14:30 Aston Villa 0 : 2 Arsenal
13. 12. 17:00 Liverpool 2 : 2 West Bromwich
13. 12. 17:00 Tottenham 1 : 2 Newcastle
14. 12. 21:00 Leicester 2 : 1 Chelsea
17. kolo
19. 12. 16:00 Man United 1 : 2 Norwich
19. 12. 16:00 Stoke 1 : 2 Crystal Palace
19. 12. 16:00 West Bromwich 1 : 2 Bournemouth
19. 12. 16:00 Southampton 0 : 2 Tottenham
19. 12. 16:00 Everton 2 : 3 Leicester
19. 12. 16:00 Chelsea 3 : 1 Sunderland
19. 12. 18:30 Newcastle 1 : 1 Aston Villa
20. 12. 14:30 Watford 3 : 0 Liverpool
20. 12. 17:00 Swansea 0 : 0 West Ham
21. 12. 21:00 Arsenal 2 : 1 Man City
18. kolo
26. 12. 13:45 Stoke 2 : 0 Man United
26. 12. 16:00 Swansea 1 : 0 West Bromwich
26. 12. 16:00 Tottenham 3 : 0 Norwich
26. 12. 16:00 Man City 4 : 1 Sunderland
26. 12. 16:00 Liverpool 1 : 0 Leicester
26. 12. 16:00 Chelsea 2 : 2 Watford
26. 12. 16:00 Bournemouth 0 : 0 Crystal Palace
26. 12. 16:00 Aston Villa 1 : 1 West Ham
26. 12. 18:30 Newcastle 0 : 1 Everton
26. 12. 20:45 Southampton 4 : 0 Arsenal
19. kolo
28. 12. 16:00 Norwich 2 : 0 Aston Villa
28. 12. 16:00 Everton 3 : 4 Stoke
28. 12. 16:00 Crystal Palace 0 : 0 Swansea
28. 12. 16:00 Watford 1 : 2 Tottenham
28. 12. 16:00 West Bromwich 1 : 0 Newcastle
28. 12. 18:30 Arsenal 2 : 0 Bournemouth
28. 12. 18:30 West Ham 2 : 1 Southampton
28. 12. 18:30 Man United 0 : 0 Chelsea
29. 12. 20:45 Leicester 0 : 0 Man City
30. 12. 20:45 Sunderland 0 : 1 Liverpool
20. kolo
02. 01. 13:45 West Ham 2 : 0 Liverpool
02. 01. 16:00 West Bromwich 2 : 1 Stoke
02. 01. 16:00 Arsenal 1 : 0 Newcastle
02. 01. 16:00 Sunderland 3 : 1 Aston Villa
02. 01. 16:00 Norwich 1 : 0 Southampton
02. 01. 16:00 Man United 2 : 1 Swansea
02. 01. 16:00 Leicester 0 : 0 Bournemouth
02. 01. 18:30 Watford 1 : 2 Man City
03. 01. 14:30 Crystal Palace 0 : 3 Chelsea
03. 01. 17:00 Everton 1 : 1 Tottenham
21. kolo
12. 01. 20:45 Aston Villa 1 : 0 Crystal Palace
12. 01. 20:45 Bournemouth 1 : 3 West Ham
12. 01. 20:45 Newcastle 3 : 3 Man United
13. 01. 20:45 Southampton 2 : 0 Watford
13. 01. 20:45 Stoke 3 : 1 Norwich
13. 01. 20:45 Swansea 2 : 4 Sunderland
13. 01. 20:45 Chelsea 2 : 2 West Bromwich
13. 01. 20:45 Man City 0 : 0 Everton
13. 01. 21:00 Liverpool 3 : 3 Arsenal
13. 01. 21:00 Tottenham 0 : 1 Leicester
22. kolo
16. 01. 13:45 Tottenham 4 : 1 Sunderland
16. 01. 16:00 Chelsea 3 : 3 Everton
16. 01. 16:00 Bournemouth 3 : 0 Norwich
16. 01. 16:00 Man City 4 : 0 Crystal Palace
16. 01. 16:00 Newcastle 2 : 1 West Ham
16. 01. 16:00 Southampton 3 : 0 West Bromwich
16. 01. 18:30 Aston Villa 1 : 1 Leicester
17. 01. 15:05 Liverpool 0 : 1 Man United
17. 01. 17:15 Stoke 0 : 0 Arsenal
18. 01. 21:00 Swansea 1 : 0 Watford
23. kolo
23. 01. 13:45 Norwich 4 : 5 Liverpool
23. 01. 16:00 Man United 0 : 1 Southampton
23. 01. 16:00 Watford 2 : 1 Newcastle
23. 01. 16:00 West Bromwich 0 : 0 Aston Villa
23. 01. 16:00 Crystal Palace 1 : 3 Tottenham
23. 01. 16:00 Leicester 3 : 0 Stoke
23. 01. 16:00 Sunderland 1 : 1 Bournemouth
23. 01. 18:30 West Ham 2 : 2 Man City
24. 01. 14:30 Everton 1 : 2 Swansea
24. 01. 17:00 Arsenal 0 : 1 Chelsea
24. kolo
02. 02. 20:45 Sunderland 0 : 1 Man City
02. 02. 20:45 Norwich 0 : 3 Tottenham
02. 02. 20:45 Leicester 2 : 0 Liverpool
02. 02. 20:45 Arsenal 0 : 0 Southampton
02. 02. 20:45 West Ham 2 : 0 Aston Villa
02. 02. 21:00 West Bromwich 1 : 1 Swansea
02. 02. 21:00 Man United 3 : 0 Stoke
02. 02. 21:00 Crystal Palace 1 : 2 Bournemouth
03. 02. 20:45 Everton 3 : 0 Newcastle
03. 02. 20:45 Watford 0 : 0 Chelsea
25. kolo
06. 02. 13:45 Man City 1 : 3 Leicester
06. 02. 16:00 Liverpool 2 : 2 Sunderland
06. 02. 16:00 Newcastle 1 : 0 West Bromwich
06. 02. 16:00 Stoke 0 : 3 Everton
06. 02. 16:00 Swansea 1 : 1 Crystal Palace
06. 02. 16:00 Tottenham 1 : 0 Watford
06. 02. 16:00 Aston Villa 2 : 0 Norwich
06. 02. 18:30 Southampton 1 : 0 West Ham
07. 02. 14:30 Bournemouth 0 : 2 Arsenal
07. 02. 17:00 Chelsea 1 : 1 Man United
26. kolo
13. 02. 13:45 Sunderland 2 : 1 Man United
13. 02. 16:00 Swansea 0 : 1 Southampton
13. 02. 16:00 Crystal Palace 1 : 2 Watford
13. 02. 16:00 Bournemouth 1 : 3 Stoke
13. 02. 16:00 Everton 0 : 1 West Bromwich
13. 02. 16:00 Norwich 2 : 2 West Ham
13. 02. 18:30 Chelsea 5 : 1 Newcastle
14. 02. 13:00 Arsenal 2 : 1 Leicester
14. 02. 15:05 Aston Villa 0 : 6 Liverpool
14. 02. 17:15 Man City 1 : 2 Tottenham
27. kolo
27. 02. 13:45 West Ham 1 : 0 Sunderland
27. 02. 16:00 Watford 0 : 0 Bournemouth
27. 02. 16:00 Southampton 1 : 2 Chelsea
27. 02. 16:00 Stoke 2 : 1 Aston Villa
27. 02. 16:00 Leicester 1 : 0 Norwich
27. 02. 18:30 West Bromwich 3 : 2 Crystal Palace
28. 02. 15:05 Man United 3 : 2 Arsenal
28. 02. 15:05 Tottenham 2 : 1 Swansea
19. 04. 20:45 Newcastle 1 : 1 Man City
20. 04. 21:00 Liverpool 4 : 0 Everton
28. kolo
01. 03. 20:45 Aston Villa 1 : 3 Everton
01. 03. 20:45 Bournemouth 2 : 0 Southampton
01. 03. 20:45 Leicester 2 : 2 West Bromwich
01. 03. 20:45 Norwich 1 : 2 Chelsea
01. 03. 20:45 Sunderland 2 : 2 Crystal Palace
02. 03. 20:45 West Ham 1 : 0 Tottenham
02. 03. 20:45 Arsenal 1 : 2 Swansea
02. 03. 20:45 Stoke 1 : 0 Newcastle
02. 03. 21:00 Liverpool 3 : 0 Man City
02. 03. 21:00 Man United 1 : 0 Watford
29. kolo
05. 03. 13:45 Tottenham 2 : 2 Arsenal
05. 03. 16:00 Chelsea 1 : 1 Stoke
05. 03. 16:00 Everton 2 : 3 West Ham
05. 03. 16:00 Man City 4 : 0 Aston Villa
05. 03. 16:00 Newcastle 1 : 3 Bournemouth
05. 03. 16:00 Southampton 1 : 1 Sunderland
05. 03. 16:00 Swansea 1 : 0 Norwich
05. 03. 18:30 Watford 0 : 1 Leicester
06. 03. 14:30 Crystal Palace 1 : 2 Liverpool
06. 03. 17:00 West Bromwich 1 : 0 Man United
30. kolo
12. 03. 13:45 Norwich 0 : 0 Man City
12. 03. 16:00 Stoke 1 : 2 Southampton
12. 03. 16:00 Bournemouth 3 : 2 Swansea
13. 03. 17:00 Aston Villa 0 : 2 Tottenham
14. 03. 21:00 Leicester 1 : 0 Newcastle
20. 04. 20:45 West Ham 3 : 1 Watford
20. 04. 21:00 Man United 2 : 0 Crystal Palace
21. 04. 20:45 Arsenal 2 : 0 West Bromwich
11. 05. 20:45 Sunderland 3 : 0 Everton
11. 05. 21:00 Liverpool 1 : 1 Chelsea
31. kolo
19. 03. 13:45 Everton 0 : 2 Arsenal
19. 03. 16:00 Chelsea 2 : 2 West Ham
19. 03. 16:00 Crystal Palace 0 : 1 Leicester
19. 03. 16:00 Watford 1 : 2 Stoke
19. 03. 16:00 West Bromwich 0 : 1 Norwich
19. 03. 18:30 Swansea 1 : 0 Aston Villa
20. 03. 14:30 Newcastle 1 : 1 Sunderland
20. 03. 14:30 Southampton 3 : 2 Liverpool
20. 03. 17:00 Tottenham 3 : 0 Bournemouth
20. 03. 17:00 Man City 0 : 1 Man United
32. kolo
02. 04. 13:45 Aston Villa 0 : 4 Chelsea
02. 04. 16:00 Arsenal 4 : 0 Watford
02. 04. 16:00 Norwich 3 : 2 Newcastle
02. 04. 16:00 Stoke 2 : 2 Swansea
02. 04. 16:00 Sunderland 0 : 0 West Bromwich
02. 04. 16:00 West Ham 2 : 2 Crystal Palace
02. 04. 16:00 Bournemouth 0 : 4 Man City
02. 04. 18:30 Liverpool 1 : 1 Tottenham
03. 04. 14:30 Leicester 1 : 0 Southampton
03. 04. 17:00 Man United 1 : 0 Everton
33. kolo
09. 04. 13:45 West Ham 3 : 3 Arsenal
09. 04. 16:00 Watford 1 : 1 Everton
09. 04. 16:00 Southampton 3 : 1 Newcastle
09. 04. 16:00 Swansea 1 : 0 Chelsea
09. 04. 16:00 Aston Villa 1 : 2 Bournemouth
09. 04. 16:00 Crystal Palace 1 : 0 Norwich
09. 04. 18:30 Man City 2 : 1 West Bromwich
10. 04. 14:30 Sunderland 0 : 2 Leicester
10. 04. 17:00 Liverpool 4 : 1 Stoke
10. 04. 17:30 Tottenham 3 : 0 Man United
34. kolo
16. 04. 13:45 Norwich 0 : 3 Sunderland
16. 04. 16:00 Everton 1 : 1 Southampton
16. 04. 16:00 Man United 1 : 0 Aston Villa
16. 04. 16:00 Newcastle 3 : 0 Swansea
16. 04. 16:00 West Bromwich 0 : 1 Watford
16. 04. 18:30 Chelsea 0 : 3 Man City
17. 04. 14:30 Leicester 2 : 2 West Ham
17. 04. 14:30 Bournemouth 1 : 2 Liverpool
17. 04. 17:00 Arsenal 1 : 1 Crystal Palace
18. 04. 21:00 Stoke 0 : 4 Tottenham
35. kolo
13. 04. 21:00 Crystal Palace 0 : 0 Everton
23. 04. 13:45 Man City 4 : 0 Stoke
23. 04. 16:00 Bournemouth 1 : 4 Chelsea
23. 04. 16:00 Aston Villa 2 : 4 Southampton
23. 04. 16:00 Liverpool 2 : 2 Newcastle
24. 04. 15:05 Sunderland 0 : 0 Arsenal
24. 04. 17:15 Leicester 4 : 0 Swansea
25. 04. 21:00 Tottenham 1 : 1 West Bromwich
10. 05. 20:45 West Ham 3 : 2 Man United
11. 05. 20:45 Norwich 4 : 2 Watford
36. kolo
30. 04. 16:00 Watford 3 : 2 Aston Villa
30. 04. 16:00 West Bromwich 0 : 3 West Ham
30. 04. 16:00 Everton 2 : 1 Bournemouth
30. 04. 16:00 Newcastle 1 : 0 Crystal Palace
30. 04. 16:00 Stoke 1 : 1 Sunderland
30. 04. 18:30 Arsenal 1 : 0 Norwich
01. 05. 13:00 Swansea 3 : 1 Liverpool
01. 05. 15:05 Man United 1 : 1 Leicester
01. 05. 17:30 Southampton 4 : 2 Man City
02. 05. 21:00 Chelsea 2 : 2 Tottenham
37. kolo
07. 05. 13:45 Norwich 0 : 1 Man United
07. 05. 16:00 Sunderland 3 : 2 Chelsea
07. 05. 16:00 Aston Villa 0 : 0 Newcastle
07. 05. 16:00 Bournemouth 1 : 1 West Bromwich
07. 05. 16:00 Crystal Palace 2 : 1 Stoke
07. 05. 16:00 West Ham 1 : 4 Swansea
07. 05. 18:30 Leicester 3 : 1 Everton
08. 05. 14:30 Tottenham 1 : 2 Southampton
08. 05. 17:00 Liverpool 2 : 0 Watford
08. 05. 17:00 Man City 2 : 2 Arsenal
38. kolo
15. 05. 16:00 Arsenal 4 : 0 Aston Villa
15. 05. 16:00 Everton 3 : 0 Norwich
15. 05. 16:00 Newcastle 5 : 1 Tottenham
15. 05. 16:00 Stoke 2 : 1 West Ham
15. 05. 16:00 Southampton 4 : 1 Crystal Palace
15. 05. 16:00 Chelsea 1 : 1 Leicester
15. 05. 16:00 Watford 2 : 2 Sunderland
15. 05. 16:00 Swansea 1 : 1 Man City
15. 05. 16:00 West Bromwich 1 : 1 Liverpool
17. 05. 21:00 Man United 3 : 1 Bournemouth